CREATE THE FUTURE OF KOREA
Can be used for meetings, small and middle sized seminars, educational events and banquets of various size and be divided into maximum 48 rooms
Room | Size | Ceiling Height | Usable Area | Capacities | |||||
---|---|---|---|---|---|---|---|---|---|
m | ft | m | ft | m | ft | Lecture type |
Theater type |
Banquet type |
|
300 | 14.0¡¿18.0 | 46¡¿59 | 3.5 | 11.4 | 262 | 2,842 | 110 | 200 | 110 |
301A | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
301B | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
301 (Can be integrated) |
18.0¡¿11.5 | 59.0¡¿37.7 | 3.4 | 11.2 | 206 | 2,228 | 100 | 200 | 80 |
302 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
303 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
304 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.5 | 11.2 | 54 | 582 | 24 | 40 | 20 |
305 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
306 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
307A | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
307B | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
307C | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
307 (Can be integrated) |
27.0¡¿11.5 | 88.6¡¿37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
308A | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
308B | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
308C | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
308 (Can be integrated) |
27.0¡¿11.5 | 88.6¡¿37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
309 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
310 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
311 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
312 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
313 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
314 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
315 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
316 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
317A | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
317B | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
317C | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
317 (Can be integrated) |
27.0¡¿11.5 | 88.6¡¿37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
318A | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
318B | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 50 |
318C | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,114 | 48 | 100 | 30 |
318 (Can be integrated) |
27.0¡¿11.5 | 88.6¡¿37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
319 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
320 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
321 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
322 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
323 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
324 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
325 | 9.0¡¿6.0 | 29.5¡¿19.7 | 3.4 | 11.2 | 54 | 582 | 24 | 40 | 20 |
326 | 9.0¡¿4.5 | 29.5¡¿14.8 | 3.4 | 11.2 | 41 | 431 | 20 | 36 | 20 |
327A | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,116 | 48 | 100 | 50 |
327B | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,116 | 48 | 100 | 50 |
327C | 9.0¡¿11.5 | 29.5¡¿37.7 | 3.4 | 11.2 | 104 | 1,116 | 48 | 100 | 30 |
327 (Can be integrated) |
27.0¡¿11.5 | 88.6¡¿37.7 | 3.5 | 11.2 | 311 | 3,342 | 150 | 300 | 150 |
PT Room | 96 | U type 28 |