HOME > Event > SEMINAR ROOM INFORMATION

SEMINAR ROOM INFORMATION

Conference Room(South)

Can be used for meetings, small and middle sized seminars, educational events and banquets of various size and be divided into maximum 48 rooms

Basic Layout

Conference Room

Dimensions

Room Size Ceiling Height Usable Area Capacities
m ft m ft m ft Lecture type Theater type Banquet type
300 14.0×18.0 46×59 3.5 11.4 262 2,842 110 200 110
301 18.0×11.5 59.0×37.7 3.4 11.2 206 2,228 100 200 80
302 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
303 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
304 9.0×6.0 29.5×19.7 3.5 11.2 54 582 24 40 20
305 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
306 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
307 27.0×11.5 88.6×37.7 3.5 11.2 311 3,342 150 300 150
308 27.0×11.5 88.6×37.7 3.5 11.2 311 3,342 150 300 150
309 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
310 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
311 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
312 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
313 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
314 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
315 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
316 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
317 27.0×11.5 88.6×37.7 3.5 11.2 311 3,342 150 300 150
318 27.0×11.5 88.6×37.7 3.5 11.2 311 3,342 150 300 150
319 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
320 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
321 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
322 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
323 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
324 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
325 9.0×6.0 29.5×19.7 3.4 11.2 54 582 24 40 20
326 9.0×4.5 29.5×14.8 3.4 11.2 41 431 20 36 20
327 27.0×11.5 88.6×37.7 3.5 11.2 311 3,342 150 300 150
PT Room 96 U type 28
401 489 5,264 Theater 450
402 18.0×18.0 59.1×59.x1 3 11 324 3,488 162 300 160
403 9.0×16.0 29.5×52.5 3 11 144 1,550 72 140 60